
AZURE BLUE
Original Hero image. Local availability subject to confirmation.
XPULSE 210
Explore the specifications of the Hero XPULSE 210. Speak to Venus Motors, Chakradharpur, for available variants, colours and your on-road price.
Colours shown for the selected variant. Confirm stock with our team.
Excludes registration, road tax, insurance and optional extras. Request your final on-road quote.
Variant prices.
Ex-showroom, Chakradharpur, Jharkhand
| Variant | Ex-showroom price |
|---|---|
| XPULSE 210 TOP | Contact us for price |
| XPULSE 210 BASE | Contact us for price |
Hero MotoCorp published prices checked on 18 September 2026. Prices may change; confirm your final quotation with Venus Motors. A range indicates colour-dependent pricing. Where no local price is published, please contact us.
Specifications.
Manufacturer specifications. Equipment and dimensions may differ by variant. Our team will confirm the details of your chosen vehicle.
Engine
| Engine Type | 4 Stroke 4 Valve Single Cylinder Liquid Cooled DOHC |
|---|---|
| Bore & Stroke | 73mm x 50 mm |
| Displacement (Cm3) | 210 cc |
| Compression Ratio | 12:1 |
| Max Power (PS/rpm) | 24.6 PS @9250rpm |
| Max Torque (Nm/rpm) | 20.7 Nm @ 7250 rpm |
| Fuel delivery Type | Fuel Injection |
Transmission & Chassis
| Frame Type | Semi Double Cradle of High Tensile Steel |
|---|---|
| Swing Arm | Rectangular Swingarm with Linkage Rod |
| Transmission Type | 6 Speed |
| Clutch Type | Wet type - Assist & Slip |
Suspension
| Front Suspension Type | Telescopic Front Forks Dia 41mm with anti friction bush |
|---|---|
| Rear Suspension Type | Rectangular swingarm with 10 steps adjustable gas charged mono-shock |
| Front Suspension Travel | 210 MM |
| Rear Suspension Travel | 205 MM |
Brake
| Front Brake Type | Disc 276 mm (Petal) |
|---|---|
| Rear Brake Type | Disc 220 mm (Petal) |
| ABS | Single Channel with 3 ABS modes (Base) Dual Channel with 3 ABS modes (Top) |
Wheels & Tyres
| Wheel Type | SPOKE |
|---|---|
| Front Tyre Size | 90/90 - 21 M/C 54H |
| Rear Tyre Size | 120/80 - 18 M/C 62 H |
Electricals
| Battery (V-Ah) | 12V - 6 Ah |
|---|---|
| Headlight | Class-D LED Projector with DRL |
| Taillight | New Signature LED Taillight |
| Winkers | LED winkers with Hazard Indicator switch |
| Instrument Cluster | 4.2'' LCD (Base) 4.2'' TFT (Pro) |
| Connectivity | Bluetooth (Call & SMS Alerts), Turn by Turn Navigation |
| Starting System | Electric |
Dimensions
| Overall Length (mm) | 2254 |
|---|---|
| Overall Width (mm) | 872 (Base), 884 (Pro) |
| Overall Height (mm) | 1230 (Base), 1348 (Pro) |
| Wheelbase (mm) | 1446 |
| Seat Height (mm) | 830 |
| Ground Clearance (mm) | 220 |
| Fuel Tank Capacity (L) | 13 |
| Kerb Mass (kg) | 168 (Base) 170 (Pro) |
Specification data checked against Hero MotoCorp’s published information on 18 September 2026. Product names and specifications belong to Hero MotoCorp.
Meet your next Hero
at Venus Motors.
Main Road, Near Pawan Chowk, Chakradharpur.